Flange Washers

View Products

American Belleville’s Flange Washer line adds deflection to bolted joints in order to dramatically reduce the effects of large fluctuations in temperature within the application, vibration, bolt creep (stretch), gasket creep, or relaxation, and other elastic interactions within the joint. They may be flattened, without losing operating preload, except in cases where dynamic cycling occurs. Typically, at least two American Belleville Flange Washers will be used in a single bolted assembly, with one on either end of the bolt. The ID, on the convex side of the washer, should contact the underside of the bolt head and the nut. The OD edge on the concave side of the washer should always contact the flange surface.

Belleville Washer                       Disc washer

American Belleville Flange Washers can be specified by identifying a few characteristics of the application, starting with bolt diameter and bolt stress; the latter calling out either 30,000 psi, 45,000 psi or 60,000 psi. They can be utilized in either inch or metric applications, and are typically made using three different raw material options:

  • H13 Tool Steel (ASTM A681) for refining and chemical flange bolting applications with temperatures reaching over 1000 deg. F, where corrosion resistance is not crucial, but high strength is. This material is fully magnetic.
  • 17/7PH Stainless Steel (ASTM A693) for refining and chemical flange bolting applications reaching 500 deg. F, and where high strength and corrosion resistance is needed. This material is highly magnetic.
  • Inconel 718 (ASTM B670 / AMS 5596) for flange bolting applications reaching over 1000 deg. F. This material is highly corrosion resistant, offers good strength properties and is non-magnetic.

Traditional applications for American Belleville Flange Washers include:

  • Pipe Flanges
  • Heat Exchangers
  • Valves

Low-temperature applications (Cryogenic) can also utilize American Belleville Flange Washers

We will work closely with you to specify or design, and then manufacture the proper part for your application. Contact us online or call 440-721-8350.

Not finding what you’re looking for? Try:

Flange Washers - Search
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AFM10-30-H13 10mm 0.410 0.718 0.085 0.094 0.009 2,350 12 15 30
AFM10-45-H13 10mm 0.410 0.718 0.104 0.111 0.007 3,340 16 22 45
AFM10-60-H13 10mm 0.410 0.718 0.119 0.126 0.007 4,760 23 31 60
AFM12-30-H13 12mm 0.488 0.854 0.103 0.114 0.011 3,490 21 27 30
AFM12-45-H13 12mm 0.488 0.854 0.125 0.134 0.009 5,220 31 41 45
AFM12-60-H13 12mm 0.488 0.854 0.144 0.152 0.008 6,980 41 55 60
AFM14-30-H13 14mm 0.567 0.995 0.120 0.132 0.012 4,570 31 42 30
AFM14-45-H13 14mm 0.567 0.995 0.146 0.156 0.010 6,860 47 63 45
AFM14-60-H13 14mm 0.567 0.995 0.168 0.177 0.009 9,440 65 87 60
AFM16-30-H13 16mm 0.644 1.148 0.142 0.157 0.015 6,690 53 70 30
AFM16-45-H13 16mm 0.644 1.148 0.173 0.185 0.012 10,080 79 106 45
AFM16-60-H13 16mm 0.644 1.148 0.200 0.211 0.011 13,710 108 144 60
AFM18-30-H13 18mm 0.724 1.285 0.165 0.180 0.015 8,820 78 104 30
AFM18-45-H13 18mm 0.724 1.285 0.199 0.212 0.013 13,340 118 158 45
AFM18-60-H13 18mm 0.724 1.285 0.232 0.243 0.011 17,980 159 212 60
AFM20-30-H13 20mm 0.811 1.455 0.176 0.192 0.016 8,770 86 115 30
AFM20-45-H13 20mm 0.811 1.455 0.214 0.228 0.014 13,860 136 182 45
AFM20-60-H13 20mm 0.811 1.455 0.242 0.254 0.012 17,160 169 225 60
AFM22-30-H13 22mm 0.901 1.590 0.204 0.224 0.020 14,520 157 210 30
AFM22-45-H13 22mm 0.901 1.590 0.248 0.265 0.017 21,720 235 314 45
Item ID Bolt Dia ID (min) OD (max) THK (Nom) OH (Ref) Deflection (Nom) LBS F 100% Torque (Lubricated) Torque (Dry) Bolt Stress (KSI)
AF375-80-718 3/8 0.386 0.714 0.080 0.088 0.008 2,400 11.25 ft/lbs 15 ft/lbs
AF437-83-177 7/16 0.450 0.820 0.083 0.092 0.010 2800 15.3 ft/lbs 20.4 ft/lbs 25
AF500-89-718 1/2 0.515 0.900 0.090 0.100 0.010 3,300 20.6 ft/lbs 27.5 ft/lbs
AF500-95-177 1/2 0.515 0.900 0.095 0.105 0.010 3,700 23 31 25
AF500-125-718 1/2 0.515 0.900 0.125 0.133 0.010 6,500 40.6 ft/lbs 54.2 ft/lbs
AF500-30-H13 1/2 0.515 1.011 0.120 0.133 0.013 4,390 27 37 30
AF500-45-H13 1/2 0.515 1.011 0.141 0.153 0.012 6,600 41 55 45
AF500-60-H13 1/2 0.515 1.011 0.163 0.173 0.010 8,480 53 71 60
AF625-125-177 5/8 0.640 1.148 0.125 0.136 0.011 6,400 50 67 30
AF625-125-718 5/8 0.644 1.148 0.125 0.137 0.012 6,400 50 ft/lbs 67 ft/lbs
AF625-30-H13 5/8 0.644 1.148 0.142 0.157 0.015 6,690 52 70 30
AF625-45-H13 5/8 0.644 1.148 0.173 0.185 0.012 10,080 79 105 45
AF625-60-H13 5/8 0.644 1.148 0.200 0.211 0.011 13,570 106 141 60
AF750-125-718 3/4 0.773 1.370 0.125 0.142 0.017 6,300 59 ft/lbs 79 ft/lbs
AF750-136-177 3/4 0.773 1.370 0.136 0.152 0.016 8,500 80 106 30
AF750-30-H13 3/4 0.773 1.370 0.173 0.190 0.017 9,930 93 124 30
AF750-187-718 3/4 0.773 1.370 0.190 0.201 0.011 12,000 112.5 ft/lbs 150 ft/lbs
AF750-45-H13 3/4 0.773 1.370 0.211 0.225 0.014 14,980 140 187 45
AF750-60-H13 3/4 0.773 1.370 0.243 0.256 0.013 20,010 188 250 60
AF875-155-177 7/8 0.901 1.590 0.155 0.174 0.019 12,500 137 182 28
ABV-Icon-Circle