AD6-3.2-0.3
Min: 0.126
Max: 0.131
Min: 0.231
Max: 0.236
Min: 0.010
Max: 0.013
Min: 0.016
Max: 0.022
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 0.126 |
| ID Max | 0.131 |
| OD Min | 0.231 |
| OD Max | 0.236 |
| THK Min | 0.010 |
| THK Max | 0.013 |
| THK Nom | 0.012 |
| OH Min | 0.016 |
| OH Max | 0.022 |
| OH Nom | 0.018 |
| Load @ 25% Deflection | 10 |
| Load @ 50% Deflection | 19 |
| Load @ 75% Deflection | 27 |
| Load @ 100% Deflection | 35 |
| APW (Each in Lbs) | 0.00011 |
| APW (Each in Kg) | 0.00005 |
AD6-3.2-0.3
Min: 3.200
Max: 3.320
Min: 5.880
Max: 6.000
Min: 0.240
Max: 0.320
Min: 0.400
Max: 0.550
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | |
| Bolt Size | 3mm |
| ID Min | 3.200 |
| ID Max | 3.320 |
| OD Min | 5.880 |
| OD Max | 6.000 |
| THK Min | 0.240 |
| THK Max | 0.320 |
| THK Nom | 0.300 |
| OH Min | 0.400 |
| OH Max | 0.550 |
| OH Nom | 0.450 |
| Load @ 25% Deflection | 44 |
| Load @ 50% Deflection | 85 |
| Load @ 75% Deflection | 120 |
| Load @ 100% Deflection | 156 |
| APW (Each in Lbs) | 0.00011 |
| APW (Each in Kg) | 0.00005 |


