Belleville Washers
Not what you are looking for, select an option below?


![]()
American Belleville washers are built to tackle your toughest challenges. They keep bolted joints secure even under extreme temperature swings, bolt loosening, and vibrations – all threats that can weaken your connections.
High-Quality Belleville Spring Washers
Offering a design that allows for very high load capacity, relative to deflection and available space within the application, American Belleville washers can be specified using limitless dimensional configurations and load/deflection ratings. Whether the Belleville washer needs to fit tightly under the head of the bolt or provide a wide bearing surface across the mating flange, our products offer long fatigue life, predictable and consistent performance, and the reliability that may be missing in your current solution.
Consider American Belleville your support system when it comes to conical washers, flange washers, and disc spring needs. Our expert staff will provide you with the best products and advice to help you in every step of your process. Click here to learn how you can best utilize Belleville washers for your project, or contact us to request a quote or to gather more information.
Best Practices for Belleville Washers and Conical Disc Springs
American Belleville washers can be stacked to increase load capacity or deflection. They come in various materials like…
- High-carbon Steel Alloy AISI 1074 (ASTM A684)
- AISI 6150 (50CrV4/51CrV4) Chrome Vanadium Steel (ASTM A506)
- 301 Stainless Steel (ASTM A666)
- 17/7PH Stainless Steel (ASTM A693)
- Inconel 718 (ASTM B670 / AMS 5596)
- 510 Phosphor Bronze (ASTM B103)
Our washers can handle extreme temperatures (from -400°F to 1100°F), resist corrosion, and come in both magnetic and non-magnetic options. Additionally, several plating/finish options for our Belleville washers. These finishes not only look good but also protect the washers from the elements, ensuring they perform well and last a long time.
Contact us online or call 440-721-8350, we will work closely with you to specify or design and manufacture the proper part for your application.
Not finding what you’re looking for? Try:
| Item ID | Material | Bolt Dia | ID (Min) | OD (Max) | THK (Nom) | OH (Ref) | Deflection (Nom) | LBS F 100% |
|---|---|---|---|---|---|---|---|---|
| AB142-281-15-177 | 17-7PH | #6 | 0.142 | 0.281 | 0.015 | 0.024 | 0.007 | 61 |
| AB142-281-20-177 | 17-7PH | #6 | 0.142 | 0.281 | 0.020 | 0.032 | 0.005 | 150 |
| AB142-281-20-718 | Inconel 718 | #6 | 0.142 | 0.281 | 0.020 | 0.032 | 0.005 | 150 |
| AB142-344-25-177 | 17-7PH | #6 | 0.142 | 0.344 | 0.025 | 0.042 | 0.007 | 240 |
| AB142-344-25-718 | Inconel 718 | #6 | 0.142 | 0.344 | 0.025 | 0.040 | 0.007 | 230 |
| AB142-406-30-718 | Inconel 718 | #6 | 0.142 | 0.406 | 0.030 | 0.052 | 0.009 | 350 |
| AB142-406-31-177 | 17-7PH | #6 | 0.142 | 0.406 | 0.031 | 0.052 | 0.009 | 350 |
| AB168-344-15-177 | 17-7PH | #8 | 0.168 | 0.344 | 0.015 | 0.032 | 0.009 | 75 |
| AB168-344-25-718 | Inconel 718 | #8 | 0.168 | 0.344 | 0.025 | 0.045 | 0.006 | 250 |
| AB168-344-25-177 | 17-7PH | #8 | 0.168 | 0.344 | 0.025 | 0.040 | 0.006 | 240 |
| AB168-406-30-718 | Inconel 718 | #8 | 0.168 | 0.406 | 0.030 | 0.045 | 0.008 | 370 |
| AB168-406-31-177 | 17-7PH | #8 | 0.168 | 0.406 | 0.031 | 0.050 | 0.008 | 370 |
| AB168-469-35-177 | 17-7PH | #8 | 0.168 | 0.469 | 0.035 | 0.059 | 0.010 | 450 |
| AB190-375-20-301 | 301SS | 3/16 | 0.190 | 0.375 | 0.020 | 0.030 | 0.006 | 80 |
| AB196-406-30-718 | Inconel 718 | #10 | 0.196 | 0.406 | 0.030 | 0.048 | 0.007 | 325 |
| AB196-406-31-177 | 17-7PH | #10 | 0.196 | 0.406 | 0.031 | 0.048 | 0.007 | 375 |
| AB196-469-35-177 | 17-7PH | #10 | 0.196 | 0.469 | 0.035 | 0.057 | 0.009 | 470 |
| AB196-469-40-718 | Inconel 718 | #10 | 0.196 | 0.469 | 0.040 | 0.056 | 0.008 | 630 |
| AB196-469-50-177 | 17-7PH | #10 | 0.196 | 0.469 | 0.050 | 0.067 | 0.007 | 1000 |
| AB196-469-25-177 | 17-7PH | #10 | 0.196 | 0.472 | 0.025 | 0.041 | 0.012 | 200 |


