Belleville Washer: AB142-406-30-718
Min: 0.142
Max: 0.146
Min: 0.398
Max: 0.406
Min: 0.029
Max: 0.032
Min: 0.047
Max: 0.057
Min: 0.008
Max: 0.010
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | #6 |
| ID Min | 0.142 |
| ID Max | 0.146 |
| OD Min | 0.398 |
| OD Max | 0.406 |
| THK Min | 0.029 |
| THK Max | 0.032 |
| THK Nom | 0.030 |
| OH Min | 0.047 |
| OH Max | 0.057 |
| OH Ref | 0.052 |
| Def LL | 0.008 |
| Def UL | 0.010 |
| Def Nom | 0.009 |
| Torque FT | 0.83 ft/lbs |
| LBS F 100% | 350 |
| Flat Load LL | 315 |
| Flat Load UL | 385 |
| APW (Each) | 0.00101 |


