Belleville Washer: AB190-375-20-301
Min: 0.190
Max: 0.210
Min: 0.355
Max: 0.375
Min: 0.018
Max: 0.022
Min: 0.028
Max: 0.032
Min: 0.005
Max: 0.007
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 3/16 |
| ID Min | 0.190 |
| ID Max | 0.210 |
| OD Min | 0.355 |
| OD Max | 0.375 |
| THK Min | 0.018 |
| THK Max | 0.022 |
| THK Nom | 0.020 |
| OH Min | 0.028 |
| OH Max | 0.032 |
| OH Ref | 0.030 |
| Def LL | 0.005 |
| Def UL | 0.007 |
| Def Nom | 0.006 |
| Torque FT | |
| LBS F 100% | 80 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0005 |


