Belleville Washer: AB196-406-30-718
Min: 0.196
Max: 0.200
Min: 0.398
Max: 0.406
Min: 0.029
Max: 0.032
Min: 0.043
Max: 0.053
Min: 0.006
Max: 0.008
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | #10 |
| ID Min | 0.196 |
| ID Max | 0.200 |
| OD Min | 0.398 |
| OD Max | 0.406 |
| THK Min | 0.029 |
| THK Max | 0.032 |
| THK Nom | 0.030 |
| OH Min | 0.043 |
| OH Max | 0.053 |
| OH Ref | 0.048 |
| Def LL | 0.006 |
| Def UL | 0.008 |
| Def Nom | 0.007 |
| Torque FT | 0.85lbs |
| LBS F 100% | 325 |
| Flat Load LL | 292.5 |
| Flat Load UL | 357.5 |
| APW (Each) | 0.00088 |


