AD8-4.2-0.2
Min: 0.165
Max: 0.170
Min: 0.309
Max: 0.315
Min: 0.006
Max: 0.009
Min: 0.016
Max: 0.022
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 4mm |
| ID Min | 0.165 |
| ID Max | 0.170 |
| OD Min | 0.309 |
| OD Max | 0.315 |
| THK Min | 0.006 |
| THK Max | 0.009 |
| THK Nom | 0.008 |
| OH Min | 0.016 |
| OH Max | 0.022 |
| OH Nom | 0.018 |
| Load @ 25% Deflection | 5 |
| Load @ 50% Deflection | 8 |
| Load @ 75% Deflection | 9 |
| Load @ 100% Deflection | 9 |
| APW (Each in Lbs) | 0.00013 |
| APW (Each in Kg) | 0.00006 |
AD8-4.2-0.2
Min: 4.200
Max: 4.320
Min: 7.850
Max: 8.000
Min: 0.140
Max: 0.220
Min: 0.400
Max: 0.550
| Product Specifications | |
|---|---|
| Measurement | Metric |
| Material Type | Steel |
| Material | 6150 |
| DIN Spec | EN 16983 Group 1 |
| Series | C |
| Bolt Size | 4mm |
| ID Min | 4.200 |
| ID Max | 4.320 |
| OD Min | 7.850 |
| OD Max | 8.000 |
| THK Min | 0.140 |
| THK Max | 0.220 |
| THK Nom | 0.200 |
| OH Min | 0.400 |
| OH Max | 0.550 |
| OH Nom | 0.450 |
| Load @ 25% Deflection | 22 |
| Load @ 50% Deflection | 36 |
| Load @ 75% Deflection | 40 |
| Load @ 100% Deflection | 40 |
| APW (Each in Lbs) | 0.00013 |
| APW (Each in Kg) | 0.00006 |


