Belleville Washer: AB1010-1250-61-718
Min: 1.010
Max: 1.020
Min: 1.230
Max: 1.250
Min: 0.059
Max: 0.064
Min: 0.070
Max: 0.078
Min: 0.010
Max: 0.014
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 1 |
| ID Min | 1.010 |
| ID Max | 1.020 |
| OD Min | 1.230 |
| OD Max | 1.250 |
| THK Min | 0.059 |
| THK Max | 0.064 |
| THK Nom | 0.061 |
| OH Min | 0.070 |
| OH Max | 0.078 |
| OH Ref | 0.074 |
| Def LL | 0.010 |
| Def UL | 0.014 |
| Def Nom | 0.012 |
| Torque FT | |
| LBS F 100% | 975 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0078 |


