Belleville Washer: AB1030-2500-187-718
Min: 1.030
Max: 1.045
Min: 2.463
Max: 2.500
Min: 0.178
Max: 0.196
Min: 0.212
Max: 0.260
Min: 0.044
Max: 0.054
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 1 |
| ID Min | 1.030 |
| ID Max | 1.045 |
| OD Min | 2.463 |
| OD Max | 2.500 |
| THK Min | 0.178 |
| THK Max | 0.196 |
| THK Nom | 0.187 |
| OH Min | 0.212 |
| OH Max | 0.260 |
| OH Ref | 0.236 |
| Def LL | 0.044 |
| Def UL | 0.054 |
| Def Nom | 0.049 |
| Torque FT | 216.00lbs |
| LBS F 100% | 13400 |
| Flat Load LL | 12060 |
| Flat Load UL | 14740 |
| APW (Each) | 0.22559 |


