Belleville Washer: AB1030-2500-192-Z
Min: 1.03
Max: 1.045
Min: 2.463
Max: 2.500
Min: 0.184
Max: 0.198
Min: 0.223
Max: 0.273
Min: 0.050
Max: 0.062
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 1 |
| ID Min | 1.03 |
| ID Max | 1.045 |
| OD Min | 2.463 |
| OD Max | 2.500 |
| THK Min | 0.184 |
| THK Max | 0.198 |
| THK Nom | 0.192 |
| OH Min | 0.223 |
| OH Max | 0.273 |
| OH Ref | 0.248 |
| Def LL | 0.050 |
| Def UL | 0.062 |
| Def Nom | 0.056 |
| Torque FT | 220.90lbs |
| LBS F 100% | 17000 |
| Flat Load LL | 15300 |
| Flat Load UL | 18700 |
| APW (Each) | 0.22143 |


