Belleville Washer: AB196-469-40-718
Min: 0.196
Max: 0.200
Min: 0.461
Max: 0.469
Min: 0.038
Max: 0.042
Min: 0.050
Max: 0.062
Min: 0.007
Max: 0.009
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | #10 |
| ID Min | 0.196 |
| ID Max | 0.200 |
| OD Min | 0.461 |
| OD Max | 0.469 |
| THK Min | 0.038 |
| THK Max | 0.042 |
| THK Nom | 0.040 |
| OH Min | 0.050 |
| OH Max | 0.062 |
| OH Ref | 0.056 |
| Def LL | 0.007 |
| Def UL | 0.009 |
| Def Nom | 0.008 |
| Torque FT | 1.69lbs |
| LBS F 100% | 630 |
| Flat Load LL | 567 |
| Flat Load UL | 693 |
| APW (Each) | 0.00169 |


