Belleville Washer: AB255-500-18
Min: 0.255
Max: 0.260
Min: 0.490
Max: 0.500
Min: 0.017
Max: 0.019
Min: 0.030
Max: 0.038
Min: 0.014
Max: 0.021
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 1074 |
| Bolt Diameter | 1/4 |
| ID Min | 0.255 |
| ID Max | 0.260 |
| OD Min | 0.490 |
| OD Max | 0.500 |
| THK Min | 0.017 |
| THK Max | 0.019 |
| THK Nom | 0.018 |
| OH Min | 0.030 |
| OH Max | 0.038 |
| OH Ref | 0.034 |
| Def LL | 0.014 |
| Def UL | 0.021 |
| Def Nom | 0.017 |
| Torque FT | |
| LBS F 100% | 76 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0007 |


