Belleville Washer: AB255-750-40-718
Min: 0.255
Max: 0.260
Min: 0.740
Max: 0.750
Min: 0.038
Max: 0.042
Min: 0.056
Max: 0.068
Min: 0.020
Max: 0.024
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 1/4 |
| ID Min | 0.255 |
| ID Max | 0.260 |
| OD Min | 0.740 |
| OD Max | 0.750 |
| THK Min | 0.038 |
| THK Max | 0.042 |
| THK Nom | 0.040 |
| OH Min | 0.056 |
| OH Max | 0.068 |
| OH Ref | 0.062 |
| Def LL | 0.020 |
| Def UL | 0.024 |
| Def Nom | 0.022 |
| Torque FT | 4.63lbs |
| LBS F 100% | 500 |
| Flat Load LL | 450 |
| Flat Load UL | 550 |
| APW (Each) | 0.00463 |


