Belleville Washer: AB322-938-73-301
Min: 0.322
Max: 0.327
Min: 0.923
Max: 0.938
Min: 0.069
Max: 0.077
Min: 0.104
Max: 0.127
Min: 0.020
Max: 0.024
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 5/16 |
| ID Min | 0.322 |
| ID Max | 0.327 |
| OD Min | 0.923 |
| OD Max | 0.938 |
| THK Min | 0.069 |
| THK Max | 0.077 |
| THK Nom | 0.073 |
| OH Min | 0.104 |
| OH Max | 0.127 |
| OH Ref | 0.115 |
| Def LL | 0.020 |
| Def UL | 0.024 |
| Def Nom | 0.022 |
| Torque FT | 12.70lbs |
| LBS F 100% | 1500 |
| Flat Load LL | 1350 |
| Flat Load UL | 1650 |
| APW (Each) | 0.0129 |


