Belleville Washer: AB380-750-35
Min: 0.380
Max: 0.390
Min: 0.740
Max: 0.750
Min: 0.033
Max: 0.037
Min: 0.052
Max: 0.062
Min: 0.018
Max: 0.026
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 1074 |
| Bolt Diameter | 3/8 |
| ID Min | 0.380 |
| ID Max | 0.390 |
| OD Min | 0.740 |
| OD Max | 0.750 |
| THK Min | 0.033 |
| THK Max | 0.037 |
| THK Nom | 0.035 |
| OH Min | 0.052 |
| OH Max | 0.062 |
| OH Ref | 0.057 |
| Def LL | 0.018 |
| Def UL | 0.026 |
| Def Nom | 0.022 |
| Torque FT | |
| LBS F 100% | 350 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0033 |


