Belleville Washer: AB406-875-62-Z
Min: 0.406
Max: 0.436
Min: 0.835
Max: 0.875
Min: 0.060
Max: 0.064
Min: 0.070
Max: 0.078
Min: 0.011
Max: 0.015
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 3/8 |
| ID Min | 0.406 |
| ID Max | 0.436 |
| OD Min | 0.835 |
| OD Max | 0.875 |
| THK Min | 0.060 |
| THK Max | 0.064 |
| THK Nom | 0.062 |
| OH Min | 0.070 |
| OH Max | 0.078 |
| OH Ref | 0.074 |
| Def LL | 0.011 |
| Def UL | 0.015 |
| Def Nom | 0.012 |
| Torque FT | |
| LBS F 100% | 1800 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.00785 |


