Belleville Washer: AB505-1000-50
Min: 0.505
Max: 0.513
Min: 0.990
Max: 1.000
Min: 0.048
Max: 0.053
Min: 0.068
Max: 0.084
Min: 0.018
Max: 0.022
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 1/2 |
| ID Min | 0.505 |
| ID Max | 0.513 |
| OD Min | 0.990 |
| OD Max | 1.000 |
| THK Min | 0.048 |
| THK Max | 0.053 |
| THK Nom | 0.050 |
| OH Min | 0.068 |
| OH Max | 0.084 |
| OH Ref | 0.076 |
| Def LL | 0.018 |
| Def UL | 0.022 |
| Def Nom | 0.020 |
| Torque FT | 8.20lbs |
| LBS F 100% | 550 |
| Flat Load LL | 495 |
| Flat Load UL | 605 |
| APW (Each) | 0.00828 |


