Belleville Washer: AB505-1500-73-301
Min: 0.505
Max: 0.515
Min: 1.476
Max: 1.500
Min: 0.070
Max: 0.076
Min: 0.104
Max: 0.124
Min: 0.038
Max: 0.046
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 1/2 |
| ID Min | 0.505 |
| ID Max | 0.515 |
| OD Min | 1.476 |
| OD Max | 1.500 |
| THK Min | 0.070 |
| THK Max | 0.076 |
| THK Nom | 0.072 |
| OH Min | 0.104 |
| OH Max | 0.124 |
| OH Ref | 0.114 |
| Def LL | 0.038 |
| Def UL | 0.046 |
| Def Nom | 0.042 |
| Torque FT | |
| LBS F 100% | 1300 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0318 |


