Belleville Washer: AB515-1063-109-301
Min: 0.515
Max: 0.523
Min: 1.047
Max: 1.063
Min: 0.104
Max: 0.114
Min: 0.128
Max: 0.142
Min: 0.011
Max: 0.015
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 1/2 |
| ID Min | 0.515 |
| ID Max | 0.523 |
| OD Min | 1.047 |
| OD Max | 1.063 |
| THK Min | 0.104 |
| THK Max | 0.114 |
| THK Nom | 0.109 |
| OH Min | 0.128 |
| OH Max | 0.142 |
| OH Ref | 0.135 |
| Def LL | 0.011 |
| Def UL | 0.015 |
| Def Nom | 0.013 |
| Torque FT | 32.0 |
| LBS F 100% | 3800 |
| Flat Load LL | 3420 |
| Flat Load UL | 4560 |
| APW (Each) | 0.02147 |


