Belleville Washer: AB515-1313-125-718
Min: 0.515
Max: 0.523
Min: 1.293
Max: 1.313
Min: 0.120
Max: 0.130
Min: 0.131
Max: 0.160
Min: 0.018
Max: 0.022
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 1/2 |
| ID Min | 0.515 |
| ID Max | 0.523 |
| OD Min | 1.293 |
| OD Max | 1.313 |
| THK Min | 0.120 |
| THK Max | 0.130 |
| THK Nom | 0.125 |
| OH Min | 0.131 |
| OH Max | 0.160 |
| OH Ref | 0.145 |
| Def LL | 0.018 |
| Def UL | 0.022 |
| Def Nom | 0.020 |
| Torque FT | 56 ft/lbs |
| LBS F 100% | 6700 |
| Flat Load LL | 6030 |
| Flat Load UL | 7370 |
| APW (Each) | 0.04239 |


