Belleville Washer: AB531-1375-125-301
Min: 0.531
Max: 0.539
Min: 1.355
Max: 1.375
Min: 0.120
Max: 0.130
Min: 0.137
Max: 0.167
Min: 0.015
Max: 0.022
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 1/2 |
| ID Min | 0.531 |
| ID Max | 0.539 |
| OD Min | 1.355 |
| OD Max | 1.375 |
| THK Min | 0.120 |
| THK Max | 0.130 |
| THK Nom | 0.125 |
| OH Min | 0.137 |
| OH Max | 0.167 |
| OH Ref | 0.152 |
| Def LL | 0.015 |
| Def UL | 0.022 |
| Def Nom | 0.018 |
| Torque FT | |
| LBS F 100% | 4200 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0458 |


