Belleville Washer: AB579-1500-115-Z
Min: 0.579
Max: 0.588
Min: 1.476
Max: 1.500
Min: 0.110
Max: 0.120
Min: 0.135
Max: 0.165
Min: 0.032
Max: 0.039
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 9/16 |
| ID Min | 0.579 |
| ID Max | 0.588 |
| OD Min | 1.476 |
| OD Max | 1.500 |
| THK Min | 0.110 |
| THK Max | 0.120 |
| THK Nom | 0.115 |
| OH Min | 0.135 |
| OH Max | 0.165 |
| OH Ref | 0.150 |
| Def LL | 0.032 |
| Def UL | 0.039 |
| Def Nom | 0.035 |
| Torque FT | 48.90lbs |
| LBS F 100% | 6000 |
| Flat Load LL | 5400 |
| Flat Load UL | 6600 |
| APW (Each) | 0.04894 |


