Belleville Washer: AB901-1750-134-Z
Min: 0.901
Max: 0.915
Min: 1.724
Max: 1.750
Min: 0.130
Max: 0.140
Min: 0.160
Max: 0.176
Min: 0.030
Max: 0.036
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 7/8 |
| ID Min | 0.901 |
| ID Max | 0.915 |
| OD Min | 1.724 |
| OD Max | 1.750 |
| THK Min | 0.130 |
| THK Max | 0.140 |
| THK Nom | 0.135 |
| OH Min | 0.160 |
| OH Max | 0.176 |
| OH Ref | 0.168 |
| Def LL | 0.030 |
| Def UL | 0.036 |
| Def Nom | 0.033 |
| Torque FT | 122.5 ft/lbs |
| LBS F 100% | 8400 |
| Flat Load LL | 7560 |
| Flat Load UL | 9240 |
| APW (Each) | 0.0730 |


