Belleville Washer: AB901-2000-156-718
Min: 0.901
Max: 0.915
Min: 1.970
Max: 2.000
Min: 0.143
Max: 0.158
Min: 0.172
Max: 0.210
Min: 0.032
Max: 0.039
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 7/8 |
| ID Min | 0.901 |
| ID Max | 0.915 |
| OD Min | 1.970 |
| OD Max | 2.000 |
| THK Min | 0.143 |
| THK Max | 0.158 |
| THK Nom | 0.150 |
| OH Min | 0.172 |
| OH Max | 0.210 |
| OH Ref | 0.191 |
| Def LL | 0.032 |
| Def UL | 0.039 |
| Def Nom | 0.035 |
| Torque FT | 138.5 ft/lbs |
| LBS F 100% | 9500 |
| Flat Load LL | 8550 |
| Flat Load UL | 10450 |
| APW (Each) | 0.1186 |


