Belleville Washer: AB1005-2000-82-Z
Min: 1.005
Max: 1.025
Min: 1.975
Max: 2.005
Min: 0.078
Max: 0.086
Min: 0.127
Max: 0.155
Min: 0.053
Max: 0.065
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 1 |
| ID Min | 1.005 |
| ID Max | 1.025 |
| OD Min | 1.975 |
| OD Max | 2.005 |
| THK Min | 0.078 |
| THK Max | 0.086 |
| THK Nom | 0.082 |
| OH Min | 0.127 |
| OH Max | 0.155 |
| OH Ref | 0.141 |
| Def LL | 0.053 |
| Def UL | 0.065 |
| Def Nom | 0.059 |
| Torque FT | 54.90lbs |
| LBS F 100% | 2600 |
| Flat Load LL | 2340 |
| Flat Load UL | 2860 |
| APW (Each) | 0.05486 |


