Belleville Washer: AB1250-2500-120-Z
Min: 1.250
Max: 1.270
Min: 2.475
Max: 2.500
Min: 0.115
Max: 0.125
Min: 0.165
Max: 0.195
Min:
Max:
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 1074 |
| Bolt Diameter | 1 1/4 |
| ID Min | 1.250 |
| ID Max | 1.270 |
| OD Min | 2.475 |
| OD Max | 2.500 |
| THK Min | 0.115 |
| THK Max | 0.125 |
| THK Nom | 0.120 |
| OH Min | 0.165 |
| OH Max | 0.195 |
| OH Ref | 0.180 |
| Def LL | |
| Def UL | |
| Def Nom | |
| Torque FT | 70.8 ft/lbs |
| LBS F 100% | 3400 |
| Flat Load LL | 3060 |
| Flat Load UL | 3740 |
| APW (Each) | 0.125 |


