Belleville Washer: AB1405-3250-250-Z
Min: 1.405
Max: 1.425
Min: 3.200
Max: 3.250
Min: 0.238
Max: 0.263
Min: 0.288
Max: 0.352
Min: 0.063
Max: 0.077
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 1 3/8 |
| ID Min | 1.405 |
| ID Max | 1.425 |
| OD Min | 3.200 |
| OD Max | 3.250 |
| THK Min | 0.238 |
| THK Max | 0.263 |
| THK Nom | 0.250 |
| OH Min | 0.288 |
| OH Max | 0.352 |
| OH Ref | 0.320 |
| Def LL | 0.063 |
| Def UL | 0.077 |
| Def Nom | 0.070 |
| Torque FT | 479.00lbs |
| LBS F 100% | 29000 |
| Flat Load LL | 26100 |
| Flat Load UL | 31900 |
| APW (Each) | 0.4772 |


