Belleville Washer: AB1650-3500-262-Z
Min: 1.65
Max: 1.674
Min: 3.450
Max: 3.500
Min: 0.249
Max: 0.275
Min: 0.301
Max: 0.367
Min: 0.065
Max: 0.079
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 1 5/8 |
| ID Min | 1.65 |
| ID Max | 1.674 |
| OD Min | 3.450 |
| OD Max | 3.500 |
| THK Min | 0.249 |
| THK Max | 0.275 |
| THK Nom | 0.262 |
| OH Min | 0.301 |
| OH Max | 0.367 |
| OH Ref | 0.334 |
| Def LL | 0.065 |
| Def UL | 0.079 |
| Def Nom | 0.072 |
| Torque FT | 516.10lbs |
| LBS F 100% | 32100 |
| Flat Load LL | 28890 |
| Flat Load UL | 35310 |
| APW (Each) | 0.55478 |


