Belleville Washer: AB317-625-22-301
Min: 0.317
Max: 0.322
Min: 0.615
Max: 0.625
Min: 0.020
Max: 0.024
Min: 0.038
Max: 0.046
Min: 0.014
Max: 0.018
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 5/16 |
| ID Min | 0.317 |
| ID Max | 0.322 |
| OD Min | 0.615 |
| OD Max | 0.625 |
| THK Min | 0.020 |
| THK Max | 0.024 |
| THK Nom | 0.022 |
| OH Min | 0.038 |
| OH Max | 0.046 |
| OH Ref | 0.042 |
| Def LL | 0.014 |
| Def UL | 0.018 |
| Def Nom | 0.016 |
| Torque FT | |
| LBS F 100% | 95 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.00146 |


