Belleville Washer: AB317-625-30-718
Min: 0.317
Max: 0.322
Min: 0.620
Max: 0.630
Min: 0.029
Max: 0.032
Min: 0.052
Max: 0.064
Min: 0.013
Max: 0.015
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 5/16 |
| ID Min | 0.317 |
| ID Max | 0.322 |
| OD Min | 0.620 |
| OD Max | 0.630 |
| THK Min | 0.029 |
| THK Max | 0.032 |
| THK Nom | 0.030 |
| OH Min | 0.052 |
| OH Max | 0.064 |
| OH Ref | 0.058 |
| Def LL | 0.013 |
| Def UL | 0.015 |
| Def Nom | 0.014 |
| Torque FT | 2.10lbs |
| LBS F 100% | 365 |
| Flat Load LL | 328.5 |
| Flat Load UL | 401.5 |
| APW (Each) | 0.00207 |


