Belleville Washer: AB317-625-32-301
Min: 0.317
Max: 0.322
Min: 0.620
Max: 0.630
Min: 0.030
Max: 0.034
Min: 0.043
Max: 0.053
Min: 0.014
Max: 0.018
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 5/16 |
| ID Min | 0.317 |
| ID Max | 0.322 |
| OD Min | 0.620 |
| OD Max | 0.630 |
| THK Min | 0.030 |
| THK Max | 0.034 |
| THK Nom | 0.032 |
| OH Min | 0.043 |
| OH Max | 0.053 |
| OH Ref | 0.048 |
| Def LL | 0.014 |
| Def UL | 0.018 |
| Def Nom | 0.016 |
| Torque FT | 2.12lbs |
| LBS F 100% | 240 |
| Flat Load LL | 216 |
| Flat Load UL | 264 |
| APW (Each) | 0.00216 |


