Belleville Washer: AB317-625-40-718
Min: 0.317
Max: 0.322
Min: 0.620
Max: 0.630
Min: 0.038
Max: 0.042
Min: 0.048
Max: 0.058
Min: 0.011
Max: 0.013
| Product Specifications | |
|---|---|
| Material Type | Inconel 718 |
| Material | Inconel 718 |
| Bolt Diameter | 5/16 |
| ID Min | 0.317 |
| ID Max | 0.322 |
| OD Min | 0.620 |
| OD Max | 0.630 |
| THK Min | 0.038 |
| THK Max | 0.042 |
| THK Nom | 0.040 |
| OH Min | 0.048 |
| OH Max | 0.058 |
| OH Ref | 0.053 |
| Def LL | 0.011 |
| Def UL | 0.013 |
| Def Nom | 0.012 |
| Torque FT | 2.58lbs |
| LBS F 100% | 600 |
| Flat Load LL | 540 |
| Flat Load UL | 660 |
| APW (Each) | 0.00276 |


