Belleville Washer: AB322-813-62-301
Min: 0.322
Max: 0.327
Min: 0.801
Max: 0.813
Min: 0.060
Max: 0.064
Min: 0.092
Max: 0.108
Min: 0.014
Max: 0.017
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 5/16 |
| ID Min | 0.322 |
| ID Max | 0.327 |
| OD Min | 0.801 |
| OD Max | 0.813 |
| THK Min | 0.060 |
| THK Max | 0.064 |
| THK Nom | 0.062 |
| OH Min | 0.092 |
| OH Max | 0.108 |
| OH Ref | 0.100 |
| Def LL | 0.014 |
| Def UL | 0.017 |
| Def Nom | 0.0155 |
| Torque FT | 5.7lbs |
| LBS F 100% | 1100 |
| Flat Load LL | 990 |
| Flat Load UL | 1210 |
| APW (Each) | 0.00787 |


