Belleville Washer: AB380-1000-62
Min: 0.380
Max: 0.388
Min: 0.99
Max: 1.00
Min: 0.060
Max: 0.064
Min: 0.082
Max: 0.102
Min: 0.024
Max: 0.030
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 3/8 |
| ID Min | 0.380 |
| ID Max | 0.388 |
| OD Min | 0.99 |
| OD Max | 1.00 |
| THK Min | 0.060 |
| THK Max | 0.064 |
| THK Nom | 0.062 |
| OH Min | 0.082 |
| OH Max | 0.102 |
| OH Ref | 0.092 |
| Def LL | 0.024 |
| Def UL | 0.030 |
| Def Nom | 0.027 |
| Torque FT | |
| LBS F 100% | 1600 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0118 |


