Belleville Washer: AB380-1000-98-301
Min: 0.380
Max: 0.390
Min: 0.990
Max: 1.00
Min: 0.093
Max: 0.103
Min: 0.118
Max: 0.128
Min: 0.012
Max: 0.018
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 3/8 |
| ID Min | 0.380 |
| ID Max | 0.390 |
| OD Min | 0.990 |
| OD Max | 1.00 |
| THK Min | 0.093 |
| THK Max | 0.103 |
| THK Nom | 0.098 |
| OH Min | 0.118 |
| OH Max | 0.128 |
| OH Ref | 0.123 |
| Def LL | 0.012 |
| Def UL | 0.018 |
| Def Nom | 0.015 |
| Torque FT | |
| LBS F 100% | 3300 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0176 |


