Belleville Washer: AB380-750-36-301
Min: 0.380
Max: 0.388
Min: 0.740
Max: 0.750
Min: 0.033
Max: 0.037
Min: 0.054
Max: 0.062
Min: 0.016
Max: 0.020
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 3/8 |
| ID Min | 0.380 |
| ID Max | 0.388 |
| OD Min | 0.740 |
| OD Max | 0.750 |
| THK Min | 0.033 |
| THK Max | 0.037 |
| THK Nom | 0.035 |
| OH Min | 0.054 |
| OH Max | 0.062 |
| OH Ref | 0.058 |
| Def LL | 0.016 |
| Def UL | 0.020 |
| Def Nom | 0.018 |
| Torque FT | |
| LBS F 100% | 310 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0034 |


