Belleville Washer: AB380-750-40-301
Min: 0.380
Max: 0.386
Min: 0.745
Max: 0.755
Min: 0.038
Max: 0.042
Min: 0.052
Max: 0.064
Min: 0.016
Max: 0.020
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 3/8 |
| ID Min | 0.380 |
| ID Max | 0.386 |
| OD Min | 0.745 |
| OD Max | 0.755 |
| THK Min | 0.038 |
| THK Max | 0.042 |
| THK Nom | 0.040 |
| OH Min | 0.052 |
| OH Max | 0.064 |
| OH Ref | 0.058 |
| Def LL | 0.016 |
| Def UL | 0.020 |
| Def Nom | 0.018 |
| Torque FT | 2.5 ft/lbs |
| LBS F 100% | 400 |
| Flat Load LL | 360 |
| Flat Load UL | 440 |
| APW (Each) | 0.0038 |


