Belleville Washer: AB380-750-76-Z
Min: 0.380
Max: 0.386
Min: 0.740
Max: 0.750
Min: 0.070
Max: 0.080
Min: 0.108
Max: 0.120
Min:
Max:
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 3/8 |
| ID Min | 0.380 |
| ID Max | 0.386 |
| OD Min | 0.740 |
| OD Max | 0.750 |
| THK Min | 0.070 |
| THK Max | 0.080 |
| THK Nom | 0.076 |
| OH Min | 0.108 |
| OH Max | 0.120 |
| OH Ref | 0.114 |
| Def LL | |
| Def UL | |
| Def Nom | |
| Torque FT | 16.6 ft/lbs |
| LBS F 100% | 2650 |
| Flat Load LL | 2385 |
| Flat Load UL | 2915 |
| APW (Each) | 0.0071 |


