Belleville Washer: AB380-875-115-Z
Min: 0.38
Max: 0.386
Min: 0.860
Max: 0.875
Min: 0.110
Max: 0.120
Min: 0.122
Max: 0.150
Min: 0.011
Max: 0.013
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 3/8 |
| ID Min | 0.38 |
| ID Max | 0.386 |
| OD Min | 0.860 |
| OD Max | 0.875 |
| THK Min | 0.110 |
| THK Max | 0.120 |
| THK Nom | 0.115 |
| OH Min | 0.122 |
| OH Max | 0.150 |
| OH Ref | 0.136 |
| Def LL | 0.011 |
| Def UL | 0.013 |
| Def Nom | 0.012 |
| Torque FT | 40.625 ft/lbs |
| LBS F 100% | 6500 |
| Flat Load LL | 5850 |
| Flat Load UL | 7150 |
| APW (Each) | 0.01588 |


