Belleville Washer: AB386-1063-82-Z
Min: 0.386
Max: 0.392
Min: 1.047
Max: 1.063
Min: 0.078
Max: 0.086
Min: 0.096
Max: 0.118
Min: 0.023
Max: 0.028
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 3/8 |
| ID Min | 0.386 |
| ID Max | 0.392 |
| OD Min | 1.047 |
| OD Max | 1.063 |
| THK Min | 0.078 |
| THK Max | 0.086 |
| THK Nom | 0.082 |
| OH Min | 0.096 |
| OH Max | 0.118 |
| OH Ref | 0.107 |
| Def LL | 0.023 |
| Def UL | 0.028 |
| Def Nom | 0.025 |
| Torque FT | 17.90lbs |
| LBS F 100% | 3000 |
| Flat Load LL | 2700 |
| Flat Load UL | 3300 |
| APW (Each) | 0.01788 |


