Belleville Washer: AB386-1063-83-301
Min: 0.386
Max: 0.392
Min: 1.047
Max: 1.063
Min: 0.079
Max: 0.087
Min: 0.129
Max: 0.157
Min: 0.022
Max: 0.026
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 3/8 |
| ID Min | 0.386 |
| ID Max | 0.392 |
| OD Min | 1.047 |
| OD Max | 1.063 |
| THK Min | 0.079 |
| THK Max | 0.087 |
| THK Nom | 0.083 |
| OH Min | 0.129 |
| OH Max | 0.157 |
| OH Ref | 0.143 |
| Def LL | 0.022 |
| Def UL | 0.026 |
| Def Nom | 0.024 |
| Torque FT | 18.50lbs |
| LBS F 100% | 2000 |
| Flat Load LL | 1800 |
| Flat Load UL | 2200 |
| APW (Each) | 0.01854 |


