Belleville Washer: AB386-1250-65-Z
Min: 0.386
Max: 0.392
Min: 1.230
Max: 1.250
Min: 0.064
Max: 0.070
Min: 0.153
Max: 0.187
Min: 0.038
Max: 0.046
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 3/8 |
| ID Min | 0.386 |
| ID Max | 0.392 |
| OD Min | 1.230 |
| OD Max | 1.250 |
| THK Min | 0.064 |
| THK Max | 0.070 |
| THK Nom | 0.067 |
| OH Min | 0.153 |
| OH Max | 0.187 |
| OH Ref | 0.170 |
| Def LL | 0.038 |
| Def UL | 0.046 |
| Def Nom | 0.042 |
| Torque FT | 21.05lbs |
| LBS F 100% | 1880 |
| Flat Load LL | 1692 |
| Flat Load UL | 2068 |
| APW (Each) | 0.02105 |


