Belleville Washer: AB390-1250-62-301
Min: 0.390
Max: 0.396
Min: 1.238
Max: 1.250
Min: 0.060
Max: 0.064
Min: 0.080
Max: 0.094
Min: 0.016
Max: 0.020
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301 SS |
| Bolt Diameter | 3/8 |
| ID Min | 0.390 |
| ID Max | 0.396 |
| OD Min | 1.238 |
| OD Max | 1.250 |
| THK Min | 0.060 |
| THK Max | 0.064 |
| THK Nom | 0.062 |
| OH Min | 0.080 |
| OH Max | 0.094 |
| OH Ref | 0.087 |
| Def LL | 0.016 |
| Def UL | 0.020 |
| Def Nom | 0.018 |
| Torque FT | 3.1lbs |
| LBS F 100% | 500 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0200 |


