Belleville Washer: AB406-1000-62-301
Min: 0.406
Max: 0.413
Min: 0.985
Max: 1.00
Min: 0.060
Max: 0.064
Min: 0.086
Max: 0.100
Min: 0.017
Max: 0.023
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301 SS |
| Bolt Diameter | 3/8 |
| ID Min | 0.406 |
| ID Max | 0.413 |
| OD Min | 0.985 |
| OD Max | 1.00 |
| THK Min | 0.060 |
| THK Max | 0.064 |
| THK Nom | 0.062 |
| OH Min | 0.086 |
| OH Max | 0.100 |
| OH Ref | 0.093 |
| Def LL | 0.017 |
| Def UL | 0.023 |
| Def Nom | 0.020 |
| Torque FT | 6.25lbs |
| LBS F 100% | 1000 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0112 |


