Belleville Washer: AB442-875-45-301
Min: 0.442
Max: 0.449
Min: 0.865
Max: 0.880
Min: 0.042
Max: 0.048
Min: 0.060
Max: 0.070
Min: 0.017
Max: 0.023
| Product Specifications | |
|---|---|
| Material Type | 301 Stainless |
| Material | 301SS |
| Bolt Diameter | 7/16 |
| ID Min | 0.442 |
| ID Max | 0.449 |
| OD Min | 0.865 |
| OD Max | 0.880 |
| THK Min | 0.042 |
| THK Max | 0.048 |
| THK Nom | 0.045 |
| OH Min | 0.060 |
| OH Max | 0.070 |
| OH Ref | 0.065 |
| Def LL | 0.017 |
| Def UL | 0.023 |
| Def Nom | 0.020 |
| Torque FT | |
| LBS F 100% | 495 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0058 |


