Belleville Washer: AB445-1000-49
Min: 0.445
Max: 0.452
Min: 0.991
Max: 1.000
Min: 0.044
Max: 0.051
Min: 0.072
Max: 0.081
Min: 0.022
Max: 0.030
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 1074 |
| Bolt Diameter | 7/16 |
| ID Min | 0.445 |
| ID Max | 0.452 |
| OD Min | 0.991 |
| OD Max | 1.000 |
| THK Min | 0.044 |
| THK Max | 0.051 |
| THK Nom | 0.049 |
| OH Min | 0.072 |
| OH Max | 0.081 |
| OH Ref | 0.075 |
| Def LL | 0.022 |
| Def UL | 0.030 |
| Def Nom | 0.026 |
| Torque FT | |
| LBS F 100% | 590 |
| Flat Load LL | |
| Flat Load UL | |
| APW (Each) | 0.0087 |


