Belleville Washer: AB450-1063-82-Z
Min: 0.45
Max: 0.457
Min: 1.047
Max: 1.063
Min: 0.078
Max: 0.086
Min: 0.095
Max: 0.116
Min: 0.021
Max: 0.025
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 7/16 |
| ID Min | 0.45 |
| ID Max | 0.457 |
| OD Min | 1.047 |
| OD Max | 1.063 |
| THK Min | 0.078 |
| THK Max | 0.086 |
| THK Nom | 0.082 |
| OH Min | 0.095 |
| OH Max | 0.116 |
| OH Ref | 0.105 |
| Def LL | 0.021 |
| Def UL | 0.025 |
| Def Nom | 0.023 |
| Torque FT | 16.90lbs |
| LBS F 100% | 3100 |
| Flat Load LL | 2790 |
| Flat Load UL | 3410 |
| APW (Each) | 0.0169 |


