Belleville Washer: AB505-1000-28
Min: 0.505
Max: 0.513
Min: 0.990
Max: 1.000
Min: 0.027
Max: 0.029
Min: 0.058
Max: 0.070
Min: 0.032
Max: 0.040
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 1074 |
| Bolt Diameter | 1/2 |
| ID Min | 0.505 |
| ID Max | 0.513 |
| OD Min | 0.990 |
| OD Max | 1.000 |
| THK Min | 0.027 |
| THK Max | 0.029 |
| THK Nom | 0.028 |
| OH Min | 0.058 |
| OH Max | 0.070 |
| OH Ref | 0.064 |
| Def LL | 0.032 |
| Def UL | 0.040 |
| Def Nom | 0.036 |
| Torque FT | 4.59lbs |
| LBS F 100% | 250 |
| Flat Load LL | 225 |
| Flat Load UL | 275 |
| APW (Each) | 0.00464 |


