Belleville Washer: AB505-1000-35
Min: 0.505
Max: 0.513
Min: 0.990
Max: 1.000
Min: 0.033
Max: 0.037
Min: 0.063
Max: 0.077
Min: 0.029
Max: 0.035
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 1074 |
| Bolt Diameter | 1/2 |
| ID Min | 0.505 |
| ID Max | 0.513 |
| OD Min | 0.990 |
| OD Max | 1.000 |
| THK Min | 0.033 |
| THK Max | 0.037 |
| THK Nom | 0.035 |
| OH Min | 0.063 |
| OH Max | 0.077 |
| OH Ref | 0.070 |
| Def LL | 0.029 |
| Def UL | 0.035 |
| Def Nom | 0.032 |
| Torque FT | 5.90lbs |
| LBS F 100% | 450 |
| Flat Load LL | 405 |
| Flat Load UL | 495 |
| APW (Each) | 0.00579 |


