Belleville Washer: AB505-1000-72
Min: 0.505
Max: 0.513
Min: 0.985
Max: 1.000
Min: 0.068
Max: 0.076
Min: 0.081
Max: 0.099
Min: 0.016
Max: 0.020
| Product Specifications | |
|---|---|
| Material Type | Steel |
| Material | 6150 |
| Bolt Diameter | 1/2 |
| ID Min | 0.505 |
| ID Max | 0.513 |
| OD Min | 0.985 |
| OD Max | 1.000 |
| THK Min | 0.068 |
| THK Max | 0.076 |
| THK Nom | 0.072 |
| OH Min | 0.081 |
| OH Max | 0.099 |
| OH Ref | 0.090 |
| Def LL | 0.016 |
| Def UL | 0.020 |
| Def Nom | 0.018 |
| Torque FT | 12.09lbs |
| LBS F 100% | 1335 |
| Flat Load LL | 1201.5 |
| Flat Load UL | 1468.5 |
| APW (Each) | 0.01192 |


